Good morning & Good Day FRYS Membership,
Spring is in the air today and the schedule is busy, so no time to bloviate about this or that, let’s go!
E-tab revenues reached a new high for the 2024/2025 campaign, posting $131K in receipts and topping the prior high of $126M set in December. However, the gross profit margin was significantly better than in December at 16.6% vs. 12.3%, respectively, which means that gross profits to FRYS were substantially larger at $22K compared to December’s $16K. The $22K was not a new record for the year as the gross profit margin in October reached 20% that delivered gross profits of $23K.
The fun does not stop there as paper tabs also posted a 24/25 campaign record at $93K, topping October’s $93K by $260 total; however, the margin of March was significantly better at 21% compared to October’s 18%, resulting in slush of gross profits of $20K.
And to make it three for three, Bingo set the highest total of the current campaign as well at $22K, exceeding none other than October’s $22K by a mere $23. The only difference is that the Bingo margin in October was a robust 32% whereas March saw a 22% margin for $5K in gross profits.
Putting it all together, FRYS posted a firm net income of $13K for March even after accounting for $13K in taxes paid to St. Paul. Year-to-date, FRYS earnings are an incredible $72K. Negative earnings in a month are certainly possible but with five months left in the fiscal year, FRYS appears poised to set a new earnings record - how about $100K for 2025?!?
Faribault Rotary Youth Services | ||||||||
Charitable Gambling Operation | ||||||||
Month | Operation | Revenue | Prizes | Gross Profit | Gross Margin % | Monthly Net Profit | Net Profit Margin | Misc. Notes |
Sep-24 | E-Tabs | 90,223 | 74,167 | 16,056 | 17.80% | 13,507 | 8.29% | Good start to the year on e-tab margins |
Paper Tabs | 59,532 | 48,167 | 11,365 | 19.09% | ||||
Non-Linked Bingo | 11,961 | 9,289 | 2,672 | 22.34% | ||||
Linked Bingo | 1,209 | 1,027 | 181 | 15.00% | ||||
Oct-24 | E-Tabs | 116,415 | 93,478 | 22,936 | 19.70% | 26,450 | 11.39% | New FRYS Monthly Net Income!! |
Paper Tabs | 93,113 | 76,140 | 16,973 | 18.23% | ||||
Non-Linked Bingo | 21,548 | 14,681 | 6,867 | 31.87% | ||||
Linked Bingo | 1,184 | 1,006 | 178 | 15.00% | ||||
Nov-24 | E-Tabs | 109,334 | 94,050 | 15,284 | 13.98% | 9,119 | 4.36% | quality earnings but nothing spectacular |
Paper Tabs | 78,121 | 59,359 | 18,762 | 24.02% | ||||
Non-Linked Bingo | 21,355 | 17,257 | 4,098 | 19.19% | ||||
Linked Bingo | 517 | 440 | 78 | 15.00% | ||||
Dec-24 | E-Tabs | 126,268 | 110,679 | 15,590 | 12.35% | 1,538 | 0.68% | Combined Reciepts tax is ramping up ($9K in December & $11K in January) |
Paper Tabs | 86,602 | 72,539 | 14,063 | 16.24% | ||||
Non-Linked Bingo | 13,427 | 11,553 | 1,874 | 13.96% | ||||
Linked Bingo | 1,053 | 891 | 162 | 15.38% | ||||
Jan-25 | E-tabs | 101,598 | 87,199 | 14,400 | 14.17% | 6,642 | 3.36% | |
Paper Tabs | 75,369 | 61,633 | 13,736 | 18.22% | ||||
Non-Linked Bingo | 18,410 | 14,899 | 3,511 | 19.07% | ||||
Linked Bingo | 2,214 | 1,882 | 332 | 15.00% | ||||
Feb-25 | E-tabs | 124,724 | 106,429 | 18,295 | 14.67% | 2,033 | 0.88% | Taxes paid of $10K, next month = $13K |
Paper Tabs | 87,661 | 69,551 | 18,110 | 20.66% | ||||
Non-Linked Bingo | 17,677 | 12,948 | 4,729 | 26.75% | ||||
Linked Bingo | 802 | 682 | 120 | 15.00% | ||||
Mar-25 | E-tabs | 131,341 | 109,456 | 21,885 | 16.66% | 12,988 | 5.25% | Strong margins across the board results in a good month |
Paper Tabs | 93,371 | 73,601 | 19,770 | 21.17% | ||||
Non-Linked Bingo | 21,579 | 16,800 | 4,779 | 22.15% | ||||
Linked Bingo | 1,328 | 1,129 | 199 | 15.00% | ||||
Have a good one,
FRYS Charitable Gambling Team