Again this year the Rotary Graver Auction was fun and rewarding.  We had a great Committee and it showed. 
 



 
 Image
  Year Auction Donations Total
1 1997 $7,500 $1,000 $8,500
2 1998 $9,930 $1,500 $11,430
3 1999 $9,863 $1,500 $11,363
4 2000 $9,674 $1,500 $11,174
5 2001 $11,859 $1,500 $13,359
6 2002 $11,337 $1,500 $12,837
7 2003 $13,126 $1,500 $14,626
8 2004 $12,291 $1,500 $13,791
9 2005 $10,304 $2,000 $12,304
10 2006 $12,390 $1,500 $13,890
11 2007 $12,725 $1,500 $14,225
12 2008 $11,555 $2,500 $14,055
13 2009 $10,000 $2,000 $12,000
14 2010 $9,387 $2,075 $11,462
15 2011 $9,495 $2,252 $11,971
16 2012 $10,220 $1,500 $11,720
17 2013     $15,000
TOTAL       $213,707