2016-2017 Election Results
Posted by Rich Newman
on Dec 14, 2015
Officers Elected for the 2016-2017 Rotary Year!
Our annual elections were held at the December 9, 2015 dinner meeting with the following results:
| President | Amy Parenti |
| President Elect | Allen Childs |
| Vice President | Gail Linenberg |
| Immediate Past President | Bruce Rutherford |
| Secretary | John Ortolf |
| Treasurer | Chris Nardo |
| Administration | Jane Moore |
| Director/Public Relations | John Halderson |
| Co-Director/Membership | Jim Wagner |
| Co-Director/Membership | Bob Tessier |
| Director/Service Projects | Bill Shoffler |
| Director/Rotary Foundation | Josh Quinn |
| - Rotary Foundation Fundraising | Bill Shoffler |
| Director/Youth Programs | Jo-Anne Atwell |
| - Assistant Youth Programs | Max Rose |
| Director/Sgt at Arms | Chuck Pressler |
| Sunrise Meeting Co-Chair | Chris Nardo |
| Sunrise Meeting Co-Chair | Ray Minich |
Congratulations to the new Board! We know you will do a great job in moving the Club forward for the coming Rotary year.