image

This is how our gross revenue has grown:

1996 $28,250
1997 $33,585
1998 $39,640
1999 $46,935
2000 $49,135
2001 $51,040
2002 $52,425
2003 $50,360 (Arts Alive! $93,750)
2004 $53,250 (Coupon Book $21,500 not included) Net $26,295
2005 $54,145 (Coupon Book $15,450 not included) Net $27,728)
2006 $52,000 (Coupon Book not included of $25,250) Net 28,945.84
2007 $46,780
2008 $47,000
2009 $52,720
2010 $45,325
Ticket sales without the Quack Pack revenue:

Year Revenue Tickets
1996 $21,089 5,650
1997 $26,564 6,715
1998 $31,852 7,938
1999 $37,319 9,387
2000 $43,645 9,827
2001 $42,290 9,707
2002 $45,155 10,189
2003 $50,360 11,647
2004 $53,250