Quarter Century Members (2020)
| Years Of Service | Rotarian's Name | Rotarian's Classification |
| 57 | P. P. Bruce Faulkner | Pharmacist (Retired) |
| 50 | P. P. Allan Goard | Chartered Accountancy (Retired) |
| 45 | P. P. John Coxon | Medical Equipment (Retired) |
| 44 | William Crawford | Commercial Banking (Retired) |
| 43 | P. P. Charles Currie | General Banking (Retired) |
| 40 | P. P. Bernie Nickerson | Land Surveying (Retired) |
| 38 | John Hunter | Physiotherapist (Retired) |
| 32 | Donald Finlayson | Funeral Home Services |
| 31 | John Bennett | General Banking (Retired) |
| 31 | James Mackey | Funeral Home Services (Retired) |
| 31 | P. P. Gary Traill | Food Retailing (Retired) |
| 29 | P. P. Greg Evans | Chartered Accountancy |
| 27 | Rohan Wijesinghe | Religion Clergy (Retired) |
| 27 | Larry Stevens, Sr. | Notary Public (Retired) |
| Deceased Members | ||
| Years Of Service | Rotarian's Name | Rotarian's Classification |
| 75 | P. P. Roy Price | Electrical Wholesale (Retired) |
| 60 | P. D. G. Wm. Bert Horton |
Dairy Distribution (Retired)
|
| 56 | P. P. Gartet Powell | Industrial Electrical (Retired) |
| 55 | P. D. G. Thomas DeGeer | Veterinary Medicine (Retired) |
| 53 | Gordon Mackey | Funeral Home Services (Retired) |
| 52 | P. P. Kenneth Bailey | Industrial Services (Retired) |
| 47 | P. P. Peter Milner | Manufacturing (Retired) |
| 45 | P. P. Dominic Fox | Retail Sales (Retired) |
| 33 | Eric Ferguson | Casket Manufacturing (Retired) |
| 27 | P. P. Walter Stewart | General Insurance (Retired) |
| 26 | P. P. Douglas Irwin | Real Estate (Retired) |
| 26 | Ronald Willcocks | Real Estate (Retired) |
| 25 | P. D. G. Floyd A. Hill | Dairy Distribution ( Retired) |