Rotary Presidents
| First | Last Name | Years Served | |
| Edwin | Cox | 1958-1959 | |
| Al | Vermilya | 1959-1960 | |
| Carl | Bishop | 1960-1961 | |
| Ray | Oliver | 1961-1962 | |
| Chris | Parrs | 1962-1963 | |
| Kenneth | Jones | 1963-1964 | |
| H. Richard | Brew | 1964-1965 | |
| Richard | Blake | 1965-1966 | |
| John | Russo | 1966-1967 | |
| Robert | Scott | 1967-1968 | |
| William | Gleason Jr. | 1968-1969 | |
| Harold | Milton | 1969-1970 | |
| Clayton | Hall | 1970-1971 | |
| George | Puglisi | 1971-1972 | |
| Richard | Slater | 1972-1973 | |
| Lew | Chaplowe | 1973-1974 | |
| Frank | Delvecchio | 1974-1975 | |
| Jack | Jaekle | 1975-1976 | |
| Irwin | Franke | 1976-1977 | |
| Mark | Scott | 1977-1978 | |
| John | Jaekle | 1978-1979 | |
| Phillip | Piazza | 1979-1980 | |
| Tom | Knowles | 1980-1981 | |
| Paul | Kurmay | 1981-1982 | |
| John | Fitzsimmons | 1982-1983 | |
| Jim | Sheridan | 1983-1984 | |
| Kenneth | Gardner | 1984-1985 | |
| Robert | Meyer | 1985-1986 | |
| Robert | Marino | 1986-1987 | |
| Gary | Doherty | 1987-1988 | |
| Milton | Lebowitz | 1988-1989 | |
| Gary | Jacopian | 1989-1990 | |
| Bill | Sand | 1990-1991 | |
| Pat | Patusky | 1991-1992 | |
| George | O’Connor | 1992-1993 | |
| Bill | Ridolfi | 1993-1994 | |
| John | Corb | 1994-1995 | |
| David | Engstrand | 1995-1996 | |
| John | Harkins | 1996-1997 | |
| Terry | Barry | 1997-1998 | |
| Peter | Russell | 1998-1999 | |
| Thomas | Bataglia | 1999-2000 | |
| Peter | Russell | 2000-2001 | |
| John | Corb | 2001-2002 | |
| Dave | Killeen | 2002-2003 | |
| Patricia | Patusky | 2003-2004 | |
| Gus | Chagares | 2004-2005 | |
| Karen | Bowles | 2005-2006 | |
| Tim | Bishop | 2006-2007 | |
| Fred | Hyatt | 2007-2008 | |
| Ben | Branyan | 2008-2009 | |
| Diane | Puterski | 2009-2010 | |
| Mary Ann | Vlahac | 2010-2011 | |
| Joseph | Dolan | 2011-2012 | |
| Chris | Pia | 2012-2013 | |
| William | O’Brien | 2013-2014 | |
| Patty | Gallagher | 2014-2015 | |
| Diane | Barber | 2015-2016 | |
Louis Jeff Stephanie Sheri Paul Jack Sharon Patricia Harold Dominic | Perno Krause Philips Szymanski Tavaras Constantinople Palumberi Patusky Watson Mantuano | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 | |
|
| ||
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide