Rotary Presidents
Honoring Our Club Presidents
Each President steps forward to guide the club through a year of service, leadership, and community impact, balancing tradition with fresh ideas. The role calls for commitment, collaboration, and a genuine care for both our members and the community we serve, always guided by the Rotary principle of Service Above Self and grounded in the Four Way Test.
Through their leadership, our club has grown stronger, adapted to changing needs, and remained true to Rotary’s values.
Thank you for your leadership, your service, and your commitment to Service Above Self. Our club is stronger because of you.

| First | Last Name | Years Served |
| Alvin | O'Neal | 2026-2027 |
| Dominic | Mantuano | 2025-2026 |
| Harold | Watson | 2024-2025 |
| Patricia | Patusky | 2023-2024 |
| Sharon | Palumberi | 2022-2023 |
| Jack | Constantinople | 2021-2022 |
| Paul | Tavaras | 2020-2021 |
| Sheri | Szymanski | 2019-2020 |
| Stephanie | Philips | 2018-2019 |
| Jeffrey | Krause | 2017-2018 |
| Louis | Perno | 2016-2017 |
| Diane | Barber | 2015-2016 |
| Patty | Gallagher | 2014-2015 |
| William | O’Brien | 2013-2014 |
| Chris | Pia | 2012-2013 |
| Joseph | Dolan | 2011-2012 |
| Mary Ann | Vlahac | 2010-2011 |
| Diane | Puterski | 2009-2010 |
| Ben | Branyan | 2008-2009 |
| Fred | Hyatt | 2007-2008 |
| Tim | Bishop | 2006-2007 |
| Karen | Bowles | 2005-2006 |
| Gus | Chagares | 2004-2005 |
| Patricia | Patusky | 2003-2004 |
| Dave | Killeen | 2002-2003 |
| John | Corb | 2001-2002 |
| Peter | Russell | 2000-2001 |
| Thomas | Bataglia | 1999-2000 |
| Peter | Russell | 1998-1999 |
| Terry | Barry | 1997-1998 |
| John | Harkins | 1996-1997 |
| David | Engstrand | 1995-1996 |
| John | Corb | 1994-1995 |
| Bill | Ridolfi | 1993-1994 |
| George | O’Connor | 1992-1993 |
| Pat | Patusky | 1991-1992 |
| Bill | Sand | 1990-1991 |
| Gary | Jacopian | 1989-1990 |
| Milton | Lebowitz | 1988-1989 |
| Gary | Doherty | 1987-1988 |
| Robert | Marino | 1986-1987 |
| Robert | Meyer | 1985-1986 |
| Kenneth | Gardner | 1984-1985 |
| Jim | Sheridan | 1983-1984 |
| John | Fitzsimmons | 1982-1983 |
| Paul | Kurmay | 1981-1982 |
| Tom | Knowles | 1980-1981 |
| Phillip | Piazza | 1979-1980 |
| John | Jaekle | 1978-1979 |
| Mark | Scott | 1977-1978 |
| Irwin | Franke | 1976-1977 |
| Jack | Jaekle | 1975-1976 |
| Frank | Delvecchio | 1974-1975 |
| Lew | Chaplowe | 1973-1974 |
| Richard | Slater | 1972-1973 |
| George | Puglisi | 1971-1972 |
| Clayton | Hall | 1970-1971 |
| Harold | Milton | 1969-1970 |
| William | Gleason Jr. | 1968-1969 |
| Robert | Scott | 1967-1968 |
| John | Russo | 1966-1967 |
| Richard | Blake | 1965-1966 |
| H. Richard | Brew | 1964-1965 |
| Kenneth | Jones | 1963-1964 |
| Chris | Parrs | 1962-1963 |
| Ray | Oliver | 1961-1962 |
| Carl | Bishop | 1960-1961 |
| Al | Vermilya | 1959-1960 |
| Edwin | Cox | 1958-1959 |
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide