Our History
Member History
ROTARY CLUB OF THE SPRING-FORD AREA Club Chartered April 25, 1926. Sponsored by the Phoenixville Club. | |||
YEAR | PRESIDENT | CLUB SECRETARIES | |
1926-27 | Russell C. Jones | Leighton Hacker | |
1927-28 | W. Paul Youngblood | John Mowrey | |
1928-29 | Earl E. Nelson | John Young | |
1929-30 | John H. Mowrey | David Groff | |
1930-31 | Edward G. Brownback | Philip Belson | |
1931-32 | Arthur Getz | Lewis U. Phillips | |
1932-33 | Robert Randall | Aaron D. Trievel | |
1933-34 | Andrew M. Dixon | Peter Buschbaum | |
1934-35 | William S. Jones | William Tyson | |
1935-36 | W.N. Lynch | Glenn Holcombe | |
1936-37 | Lloyd E. Johnson | George Kopchick | |
1937-38 | Edward K. Priest | Bob Weikel | |
1938-39 | Frank H. Schneider | Dick Mull | |
1939-40 | William P. Tollinger | Bonnie Narnhill | |
1940-41 | Edgar P. Hildreth | Chuck Cully | |
1941-42 | Robert Schinder | Glenn Holcombe | |
1942-43 | Russell Latshaw, Sr. | Damian M. Petaccio | |
1943-44 | Dr. J.E.P. Burns | Stephanie Benedict | |
1944-45 | Norman Benjamin | ||
1945-46 | Norman Rice | ||
1946-47 | P.B. Whitehead | ||
1947-48 | C. Allan Freece | ||
1948-49 | G. Everett Leighton | ||
1949-50 | Arthur Hahnel | ||
1950-51 | Thomas O'Connor | ||
1951-52 | Russell Latshaw | ||
1952-53 | Louis Fopeano | ||
1953-54 | Russell Jones | ||
1954-55 | Lewis Phillips | ||
1955-56 | Richard Gorton | ||
1956-57 | Oliver Kuntzleman | ||
1957-68 | Paul Tyson, Jr. | ||
1958-59 | Donald A. Nelson | ||
1959-60 | Steve J. Catranis | ||
1960-61 | George Singer | ||
Ralph Alderfer | |||
1961-62 | Leopold Potkowski | ||
1962-63 | Dominic Dellaquilla | ||
1963-64 | John Kolb | ||
Stanley Schlicter | |||
1964-65 | George Liberman | ||
John Youngblood | |||
1965-66 | John Youngblood | ||
1966-67 | Henry Rupp | ||
1967-68 | Marvin Lewis | ||
1968-69 | Ray Hottenstein | ||
1969-70 | Mayer Amamek | ||
1970-71 | Herbert G. Cook | ||
1971-72 | Steve J. Catranis | ||
1972-73 | Lester V. Meck | ||
1973-74 | Stanley Schlicter | ||
1974-75 | Thomas C. Chilcote | ||
1975-76 | Elmer B. McSurdy | ||
1976-77 | Robert Stone | ||
1977-78 | Ron Brien | ||
1978-79 | Del Dimmitt | ||
1979-80 | Pete Beppert | ||
1980-81 | Rich Moyer | ||
1981-82 | Glenn Holcombe | ||
1982-83 | Ron Black | ||
1983-84 | Bob Weikel | ||
1984-85 | J. Roger Cattermole | ||
1985-86 | Dick Mull | ||
1986-87 | Jim Detweiler | ||
1987-88 | Dick Mowrer | ||
1988-89 | William Hoffman | ||
1989-90 | Mark Santangelo | ||
1990-91 | John Neiman | ||
1991-92 | David Hunsberger | ||
1992-93 | Walt Gadzicki | ||
1993-94 | C. Lee Wanner | ||
1994-95 | Bob Umstead | ||
1995-96 | Norm Jespersen | ||
1996-97 | Tom Smith | ||
1997-98 | Doug Kutz | ||
1998-99 | Alethean Lynch | ||
1999-00 | Gary Crossman | ||
2000-01 | Gale Weber | ||
2001-02 | Dave Willauer | ||
2002-03 | Janet Neff | ||
2003-04 | Charlie Laskey | ||
2004-05 | Tom Droege | ||
2005-06 | Mike Connelly | ||
2006-07 | Carl LaMastra | ||
2007-08 | Bill Breslawski | ||
2008-09 | Patrick Nugent | ||
2009-10 | Damian M. Petaccio | ||
2010-11 | David Schreiber | ||
2011-12 | Tom Spann | ||
2012-13 | Barry Shafer | ||
2013-14 | Chris Benedict | ||
2014-15 | Connie Lawson | ||
2015-16 | Phil White | ||
2016-17 | April Heiser-Liedike | ||
2017-18 | Thomas Wolpert | ||
2018-19 | Erin Cohen |
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide