| Last hidden column for tag filter | |||||||||||
| 2026-11-26 00:00:00Z | Nov. 25, 2026 | Thanksgiving NO MEETING | Nov. 26, 2026 | View | |||||||
| 2026-12-03 00:00:00Z | Dec. 02, 2026 | Weekly Meeting/ TBA | Dec. 03, 2026 | Spring Creek BBQ | View | ||||||
| 2026-12-08 00:00:00Z | Dec. 07, 2026 | Board Meeting | Dec. 08, 2026 | Ken Hill Medical Center | View | ||||||
| 2026-12-10 00:00:00Z | Dec. 09, 2026 | Carter Blood Drive | Dec. 10, 2026 | Spring Creek BBQ | View | ||||||
| 2026-12-10 00:00:00Z | Dec. 09, 2026 | Christmas Party / TBA | Dec. 10, 2026 | View | |||||||
| 2026-12-11 00:00:00Z | Dec. 10, 2026 | Carter Blood Drive | Dec. 11, 2026 |
Ken Hill Medical Center
|
View | ||||||
| 2026-12-17 00:00:00Z | Dec. 16, 2026 | Weekly Meeting/ General Assembly | Dec. 17, 2026 | Spring Creek BBQ | View | ||||||
| 2026-12-24 00:00:00Z | Dec. 23, 2026 | Christmas Eve NO MEETING | Dec. 24, 2026 | View | |||||||
| 2026-12-31 00:00:00Z | Dec. 30, 2026 | NEW YEARS EVE NO MEETING | Dec. 31, 2026 | View |